loading...
Course Calendar
Upcoming Classes
-
April 13, 2026 - April 17, 2026
1:00 pm - 10:00 pm
Details | Price | Qty |
---|---|---|
50% Deposit - Agency Pay | $9,000.00 USD | Goes On Sale August 1, 2025 |
Full Tuition - Agency Pay | $1,800.00 USD | Goes On Sale January 1, 2026 |
Full Tuition - Self Pay | $1,570.00 USD | Goes On Sale August 1, 2025 |
-
April 20, 2026 - April 24, 2026
9:00 am - 6:00 pm
Details | Price | Qty |
---|---|---|
50% Deposit - Agency Pay | $900.00 USD | Goes On Sale August 1, 2025 |
Full Tuition - Agency Pay | $1,800.00 USD | Goes On Sale January 1, 2026 |
Full Tuition - Self Pay | $1,570.00 USD | Goes On Sale August 1, 2025 |
-
April 20, 2026 - April 24, 2026
9:00 am - 6:00 pm
Details | Price | Qty |
---|---|---|
50% Deposit - Agency Pay | $900.00 USD | Goes On Sale August 1, 2025 |
Full Tuition - Agency Pay | $1,800.00 USD | Goes On Sale January 1, 2026 |
Full Tuition - Self Pay | $1,570.00 USD | Goes On Sale August 1, 2025 |
-
April 27, 2026 - April 29, 2026
9:00 am - 6:00 pm
Details | Price | Qty |
---|---|---|
50% Deposit - Agency Pay | $450.00 USD | Goes On Sale August 1, 2025 |
Full Tuition - Agency Pay | $900.00 USD | Goes On Sale January 1, 2026 |
Full Tuition - Self Pay | $765.00 USD | Goes On Sale August 1, 2025 |
-
May 2, 2026 - May 3, 2026
9:00 am - 6:00 pm
Details | Price | Qty |
---|---|---|
50% Deposit | $400.00 USD | Goes On Sale September 1, 2025 |
Full Tuition | $800.00 USD | Goes On Sale January 1, 2026 |
-
May 18, 2026 - May 21, 2026
9:00 am
Details | Price | Qty |
---|---|---|
50% Deposit - Agency Pay | $600.00 USD | Goes On Sale September 1, 2025 |
Full Tuition - Agency Pay | $1,200.00 USD | Goes On Sale January 1, 2026 |
Full Tuition - Self Pay | $1,020.00 USD | Goes On Sale September 1, 2025 |
-
June 8, 2026 - June 12, 2026
9:00 am - 5:00 pm
Details | Price | Qty |
---|---|---|
50% Deposit - Agency Pay | $900.00 USD | Goes On Sale October 1, 2025 |
Full Tuition - Agency Pay | $1,800.00 USD | Goes On Sale January 1, 2026 |
Full Tuition - Self Pay | $1,570.00 USD | Goes On Sale October 1, 2025 |
-
June 15, 2026 - June 17, 2026
9:00 am - 6:00 pm
Details | Price | Qty |
---|---|---|
50% Deposit - Agency Paid | $450.00 USD | Goes On Sale October 1, 2025 |
Full Tuition - Agency Paid | $900.00 USD | Goes On Sale January 1, 2026 |
Full Tuition - Self Pay | $765.00 USD | Goes On Sale October 1, 2025 |
-
June 22, 2026 - June 26, 2026
9:00 am - 6:00 pm
Details | Price | Qty |
---|---|---|
50% Deposit - Agency Pay | $900.00 USD | Goes On Sale October 1, 2025 |
Full Tuition - Agency Pay | $1,800.00 USD | Goes On Sale January 1, 2026 |
Full Tuition - Self Pay | $1,570.00 USD | Goes On Sale October 1, 2025 |